| Name | Project title: | Affiliation | 
| Mirko Manchia | Informing pharmacogenomics of lithium response through genomic correlation analysis of bipolar disorder and cluster headache | University of Cagliari | 
| Mona Ameri Chalmer | Genetic component of migraine with cranial autonomic symptoms (CAS) | Danish Headache Center | 
| Anja Sofie Petersen | Androgens in Cluster Headache | Danish Headache Center | 
| Zhonghua Xiong | Potential drug targets for cluster headache identified through Mendelian randomization analysis | Capital Medical University | 
| Yi Chia Liaw | The correlation between risk factors, comorbidities, and common diseases in patients with cluster headache. | Taipei Veterans General Hospital | 
| Peng-Peng Niu | Identification of Causal Plasma Proteins for Cluster Headache: A Mendelian Randomization and Colocalization Analysis | The First Affiliated Hospital of Zhengzhou University | 
| Zhonghua Xiong | The association between hypothalamic and subregion columns and cluster headache. | Capital Medical University | 
| Sylvanus Toikumo | A multi-ancestry genetic study of headache disorders in > 1 million individuals | University of Pennsylvania | 
| Wenjing Ge | Association between cluster headache and risk of cerebral small vessel disease | University of Cambridge | 
